Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | William Dinnison Bews | Jemima Begg |
BORN | 7 May 1848 121,1243,2417,2418,3396,3873,8915 | 22 January 1856 121,392,1243,3396,8912,8913,8914,8915 |
PLACE | Westray, Orkney, Scotland | Vermont, USA |
DIED | 18 December 1921 390,1937,3399 | 5 November 1930 392,1683,3400 |
PLACE | Ontario, Canada | Hamilton, Ontario, Canada |
FATHER | James Bews | James Begg |
MOTHER | Mary Yorston | Janet McKennon |
MARRIAGE | 15 September 1886 in Mitchell, Ontario, Canada1938 |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Alice Hesse Bews | Edna Muriel Bews | Agnes Bews | Marjorie Bews |
BORN | 28 June 1887 121,1243,1685,3396,8916 | 30 Sep 18881699,3396,3397 | 30 Dec 1889 121 | Aug 1891 121,1243,8915 |
PLACE | Hamilton, Ontario | Hamilton, Ontario | Ontario, Canada | Ontario, Canada |
MARRIED | 1 Jan 19141686 | |||
PLACE | Hamilton, Ontario | |||
SPOUSE | Harold Connor | |||
DIED | 19643402,3404 | 8 Sep 19101699 | unknown | 19863398,3400 |
PLACE | Hamilton, Ontario |
Click arrow below to toggle
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | William Bruce Bews | |||
BORN | 11 Apr 1894 121,1243,8917 | |||
PLACE | Ontario, Canada | |||
MARRIED | 19 Mar 19211700 | |||
PLACE | Niagara Falls, Ontario | |||
SPOUSE | Edna Mayhew | |||
DIED | unknown | |||
PLACE |