Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | George Bews | Margaret Oliver |
BORN | 2 October 186783,2439,3595,3596,6155,6174,8035 | 18663595,3596,3599,3600,6174 |
PLACE | Newcastle-on-Tyne, Northumberland, England | Newcastle-on-Tyne, Northumberland, England |
DIED | September 19423598 | December 19483601 |
PLACE | Newcastle upon Tyne, Northumberland, England | Newcastle upon Tyne, Northumberland, England |
FATHER | William Bews | George Oliver |
MOTHER | Jane McClean | Anne --??-- |
MARRIAGE | October 1896 in Northumberland, England3597 |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Oliver Bews | Thomas Athol Bews | ||
BORN | 3 Sep 18983596,3602,3604,6174 | 7 Feb 19013596,3610,3611,6174 | ||
PLACE | Newcastle On Tyne, Northumberland | Newcastle On Tyne, Northumberland | ||
MARRIED | Apr 19273603 | Apr 19343613 | ||
PLACE | Newcastle upon Tyne, Northumberland | Newcastle upon Tyne, Northumberland | ||
SPOUSE | Christina Barnett Cross | Myrtle Anne Ing | ||
DIED | unknown | Jun 19693614 | ||
PLACE | Newcastle Upon Tyne |