Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | Agar Grierson | Jane Bews |
BORN | Jan 18556150,6151,6152,6153,6156,6157 | 186083,2434,3890,6155,6156,6157,8035 |
PLACE | Newcastle-on-Tyne, Northumberland, England | Newcastle-on-Tyne, Northumberland, England |
DIED | 30 November 19183485,3486 | 16 June 19183488,3489 |
PLACE | Newcastle upon Tyne, Northumberland, England | Newcastle upon Tyne, Northumberland, England |
FATHER | William Grieveson | William Bews |
MOTHER | Sarah Joures | Jane McClean |
MARRIAGE | October-December 1899 in Newcastle-on-Tyne, Northumberland, England 6159 | |
1st MARRIAGE | Agar Grievson and Margaret Jane Adamson |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |