Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | John Callender | Dora McGrane |
BORN | 21 August 18931278,4612,4614,6307,7415,7422,7423,7425,7427,7465 | 1 April 18944612,4614,4643,7427,7430,7431,7432 |
PLACE | Paterson, Passaic, New Jersey, USA | Glasgow, Lanarkshire, Scotland |
DIED | 2 September 19767424,7426,7427,7428 | 7 February 19787429,7433,7434 |
PLACE | Covina, Los Angeles, California, USA | Covina, Los Angeles, California |
FATHER | George Buchanan Callender | Thomas McGrane |
MOTHER | Margaret Hendry | Anne Mahoney |
MARRIAGE | 29 August 1919 in Glasgow, Lanark, Scotland4611 |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Mary Callender | John Callender | Vincent Thomas Callender | Francis Bernard Callender |
BORN | 11 Feb 19204612,4613,4614,4643,7427,7435,7437 | 25 Jul 19214614,7427 | 6 May 19254614,7427,7430 | 10 Mar 19274614,7427,7442 |
PLACE | Glasgow, Lanark, Scotland | Toronto, Ontario | Toronto, Ontario | Toronto, Ontario |
MARRIED | 14 Feb 19524615 | 29 Sep 1956 | ||
PLACE | Santa Barbara, California | Toronto, Ontario, Canada | ||
SPOUSE | James Arthur Erwin | living | Eleanor Grace Jay | |
DIED | 5 Jul 20057436,7437 | 26 Dec 2010 | 15 Nov 1994 | |
PLACE | Kittery, York, Maine | Mississauga, Ontario | Toronto, Ontario, Canada |
Click arrow below to toggle
Children | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|
NAME | Dora Kathleen Callender | Joan Agnes Callender | Elizabeth McGrane Callender | ||
BORN | 26 Oct 19294614,7427,7443,7444,7449 | 23 Jun 19314614,7427,7450,7456 | 2 May 19334614,7427,7457,7458 | ||
PLACE | Toronto, Ontario | Toronto, Ontario | Toronto, Ontario | ||
MARRIED | 16 Mar 19524618 | 15 Apr 19505448 | 1. 27 Jul 19514624 2. 23 May 19594625 |
||
PLACE | Los Angeles, California | Los Angeles, California | 1. Los Angeles, California 2. Clark County, Nevada |
||
SPOUSE | Leland Duane Smith | Dale Eugene Herndon | 1. living Huffman 2. Roddy Lee Davis |
||
DIED | 13 Jun 20017444,7449 | 20 Jan 20064621,4622,7456 | 26 Jul 19954626,4627,7458 | ||
PLACE | Fresno, California | San Luis Obispo, California | Harbor City, California |