To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Charles Dow | Caroline Bock |
BORN | 29 Aug 18934007,4008,4009,4021,4022 | 29 October 19004019,4020,4021,4022 |
PLACE | Omaha, Nebraska, USA | Hannibal, Missouri, USA |
DIED | 2 August 19474023 | 9 December 1962a href="../sources/sources_140.php#b4024">4024 |
PLACE | Chicago, Illinois, USA | Chicago, Illinois, USA |
FATHER | Andrew Cairns Dow | John Bock |
MOTHER | Caroline Hartman | Anna Bower |
MARRIAGE | 18 January 1929 in Cook County, Illinois, USA 4018 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |