To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Lawrence Scott | Betsy Duncan |
BORN | 23 October 18614181,4182,4183,4184,4185,4187 | 24 December 18644176,4179,4180,4184,4185,4187 |
PLACE | Dunfermline, Fife, Scotland | Tillicoultry, Clackmannan, Scotland |
DIED | ||
PLACE | ||
FATHER | David Scott | David Duncan |
MOTHER | Agnes Blackwood | Jean Wilson |
MARRIAGE | 7 December 1883 in Dunfermline, Fife, Scotland4186 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | David Scott | Jane Scott | Agnes Scott | Margaret Scott |
BORN | 18854184,4185 | 18874184,4185 | 18894184,4185 | 18914184,4185 |
PLACE | Dunfermline, Fife | Kinross, Kinross | Kinross, Kinross | Kinross, Kinross |
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Elizabeth Scott | Georgina Scott | Lawrence Scott | Helen Scott |
BORN | 18924185 | 18944185,4187 | 18964185,4187 | 18984185,4187 |
PLACE | Kinross, Kinross | Kinross, Kinross | Kinross, Kinross | Kinross, Kinross |
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |
To toggle between family members, tap arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | Isabella Scott | Adam Scott | John Scott | Jessie Scott |
BORN | 18994185,4187 | 19004185,4187 | 19034187 | 19054187,4188 |
PLACE | Kinross, Kinross | Kinross, Kinross | Kinross, Kinross | Kinross, Kinross |
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |
To toggle between family members, tap arrow below
Children | 13 | 14 | 15 | 16 |
---|---|---|---|---|
NAME | Robert Scott | |||
BORN | 19084187 | |||
PLACE | Kinross, Kinross | |||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |