Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | John Turner | Barbara Yule |
BORN | 2 July 1828885,2574,2575,2576,2577,4768,4769,5479,5489 | 8 August 1830 797,2560,2575,2576,2577,4767,5489 |
PLACE | Kells, Kirkcudbright, Scotland | Kinross, Kinross, Scotland |
DIED | 30 April 19054770,4772 | 5 August 19004771,4772 |
PLACE | Prestwick, South Ayrshire, Scotland | Kilmarnock, Ayr, Scotland |
FATHER | Matthew Turner | William Yule |
MOTHER | Helen McNaught | Margaret Clerk |
MARRIAGE | 1 January 1856 in Kinross, Kinross, Scotland 801 |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Margaret Turner | Ellen Turner | Matthew Turner | William Turner |
BORN | 18 April 1857 802,2563,2575,2576,5479 | 29 Sept 1858 803,2575,2576,4775,4778,4779,4780,5488,5489,7999,8000 | 23 Sept 1861 804,2578,2579,5489 | 29 Dec 1863 805,2576,5034,5489 |
PLACE | Anderston, Glasgow, Lanark | Anderston, Glasgow | Central District, Glasgow, Lanark, Scotland | Kells, Kirkcudbright, Scotland |
MARRIED | 30 Sep 19145482 | 30 Sep 1881 5487 | 1. 6 Feb 1885 4967 2. 11 Aug 18995043 |
|
PLACE | Glasgow, Lanark | Kilmarnock, Ayr | 1. Glasgow Kelvin 2. Glasgow Kelvin |
|
SPOUSE | Robert Wyllie | George McMuldroch | 1. Helen Mitchell 2. Agnes Kinloch |
|
DIED | 4 Feb 19284773 | 4 Jun 19284782,4784 | 23 Jan 19304966 | 12 Nov 19035044,5050 |
PLACE | Ayr, Ayrshire | Pittsburgh, Pennsylvania | Dumbarton, Scotland | Liverpool, England |
Click arrow below to toggle
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Barbara Yule Turner | John Turner | Andrew John Turner | unnamed male Turner |
BORN | 18 Jan 1866 806,5489 | 2 July 1868 807,2576,5046,5047,5489 | 30 Nov 1870 808,2576,2577,5048,5489,5497,5498 | 24 April 1874 809 |
PLACE | Kells, Kirkcudbright, Scotland | Hutchesontown, Glasgow, Lanark, Scotland | Anderston, Glasgow, Lanark, Scotland | Kilmarnock, Ayr, Scotland |
MARRIED | 11 Jul 1895 | |||
PLACE | Kilmarnock, Ayr | |||
SPOUSE | Christina Gilmour | |||
DIED | 15 Nov 18734963,5045 | Unknown | 4 Dec 19344962,5049,5051 | 10 May 18745088 |
PLACE | Kilmarnock, Ayr | Kilmarnock, Ayr | Kilmarnock, Ayr |