To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | John Yule | Bertha Layton |
BORN | 719 January 18782560,2561,2562,2563,2564,5159,5160,5161,5162 | Apr-Jun 18885159,5160,5161,5162,5164,5165,5166,5167,5168 |
PLACE | Kinross, Kinross, Scotland | Cheltenham, Gloucestershire, England |
DIED | 26 November 19425163 | abt 1965 |
PLACE | Weston Twnsp, Ontario | Canada |
FATHER | John Yule | Reuben Henry Layton |
MOTHER | Margaret Rae | Emily Eliza Martin |
MARRIAGE | 31 July 1909 in Chelmsford, Essex, England5157,5158 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | living Yule | |||
BORN | 5164 | |||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |