To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Robert Eunson | Isabella Drever |
BORN | 23 September 18871003,1004,1011,5840 | 23 July 18891006,1011,5841 |
PLACE | Westray, Orkney, Scotland | Westray, Orkney, Scotland |
DIED | 19745851 | 15 November 19651008,5850 |
PLACE | Westray, Orkney, Scotland | Westray, Orkney, Scotland |
FATHER | George Reid Eunson | James Drever |
MOTHER | Margaret Rendall | Mary Harcus |
MARRIAGE | 23 December 1909 in Westray, Orkney, Scotland1007 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Roberta Eunson | Maggie Rendall Eunson | George Reid Eunson | Mary Jane Logie Eunson |
BORN | 2 Sep 19051010,1011 | 17 Feb 19101009,5842 | 2 Mar 19111011,5843 | 12 Dec 19121012 |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | Westray, Orkney |
MARRIED | 7 Apr 19415856 | 16 Oct 19455860 | ||
PLACE | Kirkwall, Orkney | Stromness, Orkney | ||
SPOUSE | Isabella Gullion | Walter John Summerhayes | ||
DIED | 5 Jan 1986 5854 | 26 Mar 19101009 | Apr - Jun 19915861 | |
PLACE | Westray, Orkney | Westray, Orkney | Greater London, England |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Margaret Rendall Eunson | James Drever Eunson | Thomas Rendall Eunson | Christina Ann Eunson |
BORN | 11 Aug 19151013 | 6 Nov 19185844 | 19225845 | 19245848 |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | Westray, Orkney |
MARRIED | 6 Dec 19341682 | 27 Mar 19425874 | ||
PLACE | Stronsay, Orkney | Westray, Orkney | ||
SPOUSE | James Thomson Stout | Margaret Helen Louttit Stout | ||
DIED | 27 Jul 19485865 | 20025876 | 14 May 19325852 | 12 Aug 19285853 |
PLACE | Kirkwall, Orkney | Westray, Orkney | Westray, Orkney |
To toggle between family members, tap arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | Ivy Eunson | John William H Eunson | ||
BORN | 19265846 | 19285847 | ||
PLACE | Westray, Orkney | |||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | 1985 | 1994 | ||
PLACE | Queensland, Australia |