To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | John Rendall | Janet Mainland |
BORN | 13 November 18716086,6087,6221,6227,6229 | 30 December 18806216,6217,6218,6219,6221,6227,6229 |
PLACE | Arthur, Ontario, Canada | Westray, Orkney, Scotland |
DIED | 25 August 19326094,6095 | 19576230 |
PLACE | Arthur Twsp, Wellington, Ontario, Canada | |
FATHER | Jeremiah Rendall | Thomas Mainland |
MOTHER | Mary Stevenson | Mary Costie |
MARRIAGE | 26 December 1900 in Wellington County, Ontario, Canada6220 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Hugh Ernest Rendall | William Norman Rendall | George Costie Rendall | Mary Lenora Rendall |
BORN | 2 Jun 19026222,6227,6229 | 6 May 19056223,6227,6229,6264,6265 | 3 May 19076224,6227,6229 | 1 May 19096225,6227,6229 |
PLACE | Arthur Twsp, Ontario | Arthur Twsp, Ontario | Arthur Twsp, Ontario | Arthur Twsp, Ontario |
MARRIED | 31 Jul 19316269 | 12 Jun 19376273 | ||
PLACE | Guelph, Ontario | Arthur Village, Ontario | ||
SPOUSE | Joyce Lois Stephenson | Albert Chester Martin | ||
DIED | 19796259 | 4 Jul 19236264,6265 | 1954 | 19786275 |
PLACE | Arthur Twsp, Ontario |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Ruth Isabel Rendall | Clara Helen Rendall | Donelda Rendall | Robert Knox Rendall |
BORN | 17 May 19116226,6227,6229 | 27 Jun 19136228,6229 | 19166229 | 10 Mar 19206229 |
PLACE | Arthur Twsp, Ontario | Arthur Twsp, Ontario | Ontario, Canada | Arthur Twsp, Ontario |
MARRIED | 20 Nov 19376279 | abt 1939 | abt 19406288 | |
PLACE | Arthur Twsp, Ontario | |||
SPOUSE | William James Robertson | Harold David Arthur | William George Gilbert Povey | |
DIED | 19976281 | 1978 6290 | 30 Jan 19746291 | |
PLACE |
To toggle between family members, tap arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | Rhoda Jean Rendall | |||
BORN | 25 Oct 19246297,6298 | |||
PLACE | Arthur Twsp, Ontario | |||
MARRIED | ||||
PLACE | ||||
SPOUSE | Kenneth Austin Waters | |||
DIED | 19 Sep 20186297,6298 | |||
PLACE | Fergus, Ontario |