To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Gavin Rendall | Catherine Rendall |
BORN | 22 December 1878930,960,961,962,963,5406 | 16 November 1881927,960,963,2113 |
PLACE | Westray, Orkney, Scotland | Westray, Orkney, Scotland |
DIED | 13 August 19575407 | 22 June 19675408 |
PLACE | Kirkwall, Orkney, Scotland | Westray, Orkney, Scotland |
FATHER | James Rendall | Thomas Rendall |
MOTHER | Jessie Mowat | Ann Seatter |
MARRIAGE | 20 August 1900 in Westray, Orkney, Scotland959 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | James Rendall | Annie Seatter Rendall | Thomas Rendall | Gavin Mowat Rendall |
BORN | 10 Jul 1901960,5409 | 5 Jan 1903960,5411 | 21 Oct 1904960,5429 | 5 Sep 1906960,5433 |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | Westray, Orkney |
MARRIED | 14 Nov 1930 | 1. 9 Feb 19235412 2. 2 Dec 19385504 |
14 Sep 1928965 | 15 Nov 19305437 |
PLACE | Westray, Orkney | 1. Westray, Orkney 2. Westray, Orkney |
Westray, Orkney | New South Wales, Australia |
SPOUSE | Jane Rendall | 1. David Sinclair Seatter 2. John Rendall |
Lizzie Ellen Stevenson | Maggie Rendall |
DIED | 19765414,5416 | 19755431 | 1983 | |
PLACE | Westray, Orkney | Stromness, Orkney | Australia |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Robert Schollay Rendall | Janet Duncan Mowat Rendall | John Seatter Rendall | Catherine Rendall |
BORN | 22 Nov 1908960986 | 3 Aug 19115446 | 24 Mar 19135457 | 27 Mar 19145467 |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | Westray, Orkney |
MARRIED | 11 Dec 1931966 | 4 Dec 1940967 | 20 Dec 1933968 | 2 Feb 1934969 |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | Westray, Orkney |
SPOUSE | Elizabeth Rendall | Thomas Stout Rendall | Georgina Rendall | John Burgher Rendall |
DIED | 19875438 | 20105447> | 15 Feb 19955459 | 8 Dec 20075470 |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | Kirkwall, Orkney |
To toggle between family members, tap arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | William Rendall | David Rendall | Henry Mowat Rendall | Jean Pottinger Rendall |
BORN | 12 Jun 19155471 | 27 Sep 19165481 | 21 Nov 19175486 | 20 Aug 19195501 |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | Westray, Orkney |
MARRIED | 12 May 1939970 | 24 Mar 19415483 | 15 Jan 1941971 | 21 Dec 19385503 |
PLACE | Westray, Orkney | Evie and Rendall, Orkney | Westray, Orkney | Westray, Orkney |
SPOUSE | Mary Enid Gray Leslie | Agnes Ellen Marwick | Margaret Seatter Harcus | William Sandison |
DIED | 17 Jun 19555473 | 7 Apr 20015484 | 18 Dec 19945488 | 19685508 |
PLACE | Aberdeen North, Aberdeen | Kirkwall, Orkney | Kirkwall, Orkney | Westray, Orkney |
To toggle between family members, tap arrow below
Children | 13 | 14 | 15 | 16 |
---|---|---|---|---|
NAME | Mary Christina Rendall | Margaret Helen Rendall | Balfour Meil Rendall | |
BORN | 11 Sep 19205692 | 26 May 19225511 | Jun 1924972,5515 | |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | |
MARRIED | 1 Dec 19435693 | 1 June 19445512 | ||
PLACE | Westray, Orkney | Westray, Orkney | ||
SPOUSE | Henry Stewart Rendall | James Logie Rendall | ||
DIED | 20 May 20085514 | 20 Sep 1925972 | ||
PLACE | Westray, Orkney | Westray, Orkney |