To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | George Rendall | Christina Stout |
BORN | 1 January 1877982,983,985,5647 | 10 March 1884976,979,985 |
PLACE | Westray, Orkney, Scotland | Westray, Orkney, Scotland |
DIED | 29 March 1917994,995 | 8 May 19675648 |
PLACE | at sea | Nairn, Highland, Scotland |
FATHER | George Rendall | Thomas Stout |
MOTHER | Margaret Seatter | Betsy Rendall |
MARRIAGE | 16 January 1903 in Westray, Orkney, Scotland984 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | George Rendall | Betsy Rendall | Thomas Stout Rendall | Margaret Seatter Rendall |
BORN | 18 Jul 1902985,5649 | 9 Oct 1904985,5669 | 15 Jul 1906985,5448 | 24 Oct 1908985,5678 |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | Westray, Orkney |
MARRIED | 20 Sep 1921996 | 19485671 | 4 Dec 1940967 | 17 Jun 1941998 |
PLACE | Papa Stronsay, Orkney | Newington, Edinburgh | Westray, Orkney | Saline, Fife |
SPOUSE | Mary Pottinger Scott | Henry Murray Reid | Janet Duncan Mowat Rendall | Francis James Turnbull Shiels |
DIED | 29 Mar 1917 | 27 Jan 19585672 | 6 Mar 19805449 | |
PLACE | At sea | Edinburgh, Midlothian |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Barbara Jane Rendall | Fanny Seatter Rendall | Henry Stewart Rendall | |
BORN | 26 Aug 1911987 | 11 Oct 1912992 | 30 Sep 1913993 | |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | |
MARRIED | 19545680 | 10 Jun 19495686 | 1 Dec 19435693 | |
PLACE | Stromness, Orkney | Westray, Orkney | Westray, Orkney | |
SPOUSE | Ben Hastings | Edward McGough Hogg Bain | Mary Christina Rendall | |
DIED | 20 Aug 20095682,5684 | 15 Jan 19625687 | 19955694 | |
PLACE | Black Isle, Ross and Cromarty | Stromness, Orkney | Westray, Orkney |