To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Kenneth Rendall Jr | Lois Welchman |
BORN | 7 July 19256237,6238 | 6 May 1931 |
PLACE | New Brunswick, New Jersey | New Brunswick, New Jersey, USA |
DIED | 18 January 20146255,6256 | 26 February 20116254 |
PLACE | Wiscasset, Lincoln, Maine, USA | Boston, Massachusetts, USA |
FATHER | Kenneth Macalpine Rendall | Frank Welchman |
MOTHER | Ruth Gertrude Miars | Hazel Schipmann |
MARRIAGE | 1 May 1954 in New Brunswick, New Jersey, USA6252,6253 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |