To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | George Wakeford | Dorothy Rendall |
BORN | 19156379,,6380,6381 | 19156345,6346,6347,6348,6380,6381 |
PLACE | Ontario, Canada | Grey, Ontario, Canada |
DIED | 19876382 | |
PLACE | ||
FATHER | John Alexander Wakeford | Albert Lawrence Geddes Rendall |
MOTHER | Daisy Belle Cox | Margaret Dates |
MARRIAGE |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |