To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Walter Armstrong | Margaret Hodge |
BORN | 19167860 | 24 September 19187830,7831 |
PLACE | Penpont, Dumfries, Scotland | Kelty, Fife, Scotland |
DIED | 19887862 | 20137863 |
PLACE | Kelty, Fife, Scotland | Livingston, West Lothian, Scotland |
FATHER | James Armstrong | Michael Beveridge Hodge |
MOTHER | Sarah Scott | Marion May McNicol |
MARRIAGE | 16 November 1940 in Kelty, Fife, Scotland7861 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |