To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Robert Black | Annie Beveridge |
BORN | 19298636,8639 | 19308601 |
PLACE | Torryburn, Fife, Scotland | Lochgelly, Fife, Scotland |
DIED | 29 June 20128638,8639,8640 | 27 July 20188641,8642 |
PLACE | Cowdenbeath, Fife, Scotland | Cowdenbeath, Fife, Scotland |
FATHER | Robert Beveridge | |
MOTHER | --??-- Robertson | Helen Black Dow |
MARRIAGE | 1949 in Lochgelly, Fife, Scotland8637 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |