Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | Andrew Chapman | Frances Margaret Seal |
BORN | 18809177,9201,9204,9205,9229,9231,9243 | 18959200,9201,9202,9204,9205,9244 |
PLACE | Coll, Argyleshire, Scotland | Westminster, London, England |
DIED | Unknown | Unknown |
PLACE | ||
FATHER | James Chapman | William Seal |
MOTHER | Agnes Dow | Mary Duncan |
MARRIAGE | in Alberta, Canada |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |