To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Cunningham | May Hodge |
BORN | 23 November 1897837,7838 | 1 January 19017823,7824,7831 |
PLACE | Alva, Clackmannan, Scotland | Kinross, Kinross, Scotland |
DIED | 19817845 | 19857847,7848 |
PLACE | Kelty, Fife, Scotland | Kelty, Fife, Scotland |
FATHER | John Cunningham | Michael Beveridge Hodge |
MOTHER | Helen Rennie | Marion May McNicol |
MARRIAGE | 31 December 1923 in Kelty, Fife, Scotland7839 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|
NAME | John Cunningham | Helen Cunningham | Jean Hodge Cunningham | ||
BORN | 19247840 | 19307841 | 19327842 | ||
PLACE | Kelty, Fife | Kelty, Fife | Kelty, Fife | ||
MARRIED | 19547850 | ||||
PLACE | Kelty, Fife | ||||
SPOUSE | James Bain Allison | ||||
DIED | 5 Mar 19457843,7846 | 4 Feb 19317844 | 17 Nov 20057851,7852 | ||
PLACE | Dunfermline, Fife | Kelty, Fife | Cowdenbeath, Fife |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |