Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | John Dow | Agnes Lamond |
BORN | 16 April 18572589,2590,6827,6828,6881,6882,6905 | 5 November 18582589,2590,6319,6879,6880,6884,6885,6886,6887,6895 |
PLACE | Tillicoultry, Clackmannan, Scotland | St. Ninians, Stirlingshire, Scotland |
DIED | 28 February 19326883 | 8 February 1955 6888,6889 |
PLACE | Cambusbarron, Stirlingshire, Scotland | San Francisco, California, USA |
FATHER | James Dow | John Lamond |
MOTHER | Elizabeth McLaren | Agnes Russell |
MARRIAGE | 14 June 1878 at Cambusbarron, St. Ninians, Stirlingshire, Scotland6318 |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Agnes Russell Dow | James Dow | John Lamond Dow | Peter Dow |
BORN | 18802589,2590,2612,6884,6895,6896,6897 | 9 Mar 18822589,6320,6898 | 19 Dec 18832589,2590,6923,6925 | 11 Jun 18892589,2590,6882,6968 |
PLACE | Cambusbarron, Stirlingshire | St. Ninians, Stirlingshire | Cambusbarron, Stirlingshire | Cambusbarron, Stirlingshire |
MARRIED | 12 Jun 19036322 | 30 Sep 19046901 | 14 Jun 19076327 | 10 Jan 19136321,6966 |
PLACE | Bannockburn, Stirling | Dunblane and Lecropt, Perthshire | Denny, Stirling | Bridge of Allan, Stirling |
SPOUSE | Alexander Troup Ramage | Elizabeth Anderson Millar | Mary McMurdo | Christina Sutherland |
DIED | unknown | 19736916 | Dec 19496930,6931 | 19 Nov 19186967 |
PLACE | Dunblane, Perthshire | Stirling, Stirlingshir | Pouen, France |
Click arrow below to toggle
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Elizabeth McLaren Dow | Catherine Dow | Malcolm Lamond Dow | |
BORN | 14 Jun 18912590,6882,6977 | 18942590,6882 | 8 Jun 18992590,6882,6976,7012 | |
PLACE | Stirling, Stirlingshire | St. Ninians, Stirlingshire | Stirling, Stirlingshire | |
MARRIED | 1. 17 Jun 19136328 2. 1 Mar 19186989 |
31 Dec 19216998 | 31 Jan 19207006 | |
PLACE | 1. Stirling, Stirlingshire 2. Glasgow, Lanarkshire |
Glasgow Blythswood, Lanark | Glasgow Blythswood, Lanark | |
SPOUSE | 1. John Henderson 2. Robert Wood |
Andrew Bell | Janet Clark Stevenson | |
DIED | 24 Jan 19806990,6991 | 19757000,7002 | 23 Mar 19757016,7017 | |
PLACE | Stirling, Stirlingshire | St Kilda, Australia |