To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Owen Duffy | Elizabeth Clark |
BORN | 19307708 | 1936 7709 |
PLACE | Kelty, Fife, Scotland | Kelty, Fife, Scotland |
DIED | 20 November 20017711,7713 | 29 June 20127712,7714 |
PLACE | Dunfermline, Fife, Scotland | Cowdenbeath, Fife, Scotland |
FATHER | John Duffy | |
MOTHER | Annie Brown Flannigan | |
MARRIAGE | 1977 in Dunfermline, Fife, Scotland7710 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |