To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Edmund Holohan | Jeanette Martin |
BORN | 12 October 19427167,7169 | 24 February 19427142,7173 |
PLACE | Philadelphia, Pennsylvania, USA | Glendora, New Jersey, USA |
DIED | 4 January 1996 7169,7170,7171,7172 | 4 June 2010span class="climb">7173,71747175 |
PLACE | Washington Twsp, Gloucester, New JerseyA | Runnemede, New Jersey, USA< |
FATHER | Edmund Aloyious Holohan | Russell Thomas Martin |
MOTHER | Ethel F Buffington | Jennie Dow |
MARRIAGE | October 1958 in Runnemede, Camden, New Jersey, USA7168 | |
MARRIAGE | Edmund Aloysius Holohan Jr and living Colica |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |