Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | James Kirk | Euphemia Duffy |
BORN | 3 November 19037646,7647,7648,7649 | 21 April 18951665,7556,7566,7647,7648,7649 |
PLACE | Beath, Fifeshire, Scotland | Cleish, Kinross, Scotland |
DIED | 14 November 19597652,7653 | 7 February 19697654 |
PLACE | Kelty, Fife, Scotland | Kelty, Fife, Scotland |
FATHER | James Kirk | Owen Duffy |
MOTHER | Anne McKenzie | Euphemia Dow |
RELATIONSHIP | Unknown partner and Euphemia Duffy | |
MARRIAGE | 1 December 1931 in Kelty, Fife, Scotland1672 |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |