To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William McCulloch | Marion McNicol |
BORN | 19007804,7805 | 29 March 19107771,7772,7777,7803 |
PLACE | Coatbridge, Lanark, Scotland | Coatbridge, Lanark, Scotland |
DIED | 19667807 | 19767808 |
PLACE | Airdrie, Lanark, Scotland | Airdrie, Lanark, Scotland |
FATHER | James McCulloch | Robert Erskine McNicol |
MOTHER | Isabella Johnston | Margaret Fletcher |
MARRIAGE | 26 March 1937 in Coatbridge, Lanark, Scotland7806 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |