Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | John Meldrum | Annie Kirk |
BORN | 24 December 19098051,8053,9307 | 5 November 19098052 |
PLACE | Kinross, Kinross, Scotland | Glasgow, Lanarkshire, Scotland |
DIED | 19828071 | 31 March 19608068,8069 |
PLACE | Cowdenbeath, Fife, Scotland | Dunfermline, Fife, Scotland |
FATHER | Charles Meldrum | David Kirk |
MOTHER | Christina Couper Hodge | Catherine Sinclair |
MARRIAGE | 29 December 1934 in Clackmannan, Clackmannanshire, Scotland8054 | |
2nd MARRIAGE | John Meldrum and Hannah Boden8070 |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | living Meldrum | Charles Buist Meldrum | ||
BORN | 19388075 | |||
PLACE | Clackmannan, Scotland | |||
MARRIED | 19588073 | 19688077 | ||
PLACE | Alloa, Clackmannan | Lochgelly, Fife | ||
SPOUSE | Robert Duncan | Bernadetta Kenny | ||
DIED | 20198078 | |||
PLACE | Cowdenbeath, Fife |