To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Hugh Morrison | Elizabeth Dow |
BORN | 19318770 | 19328771 |
PLACE | Windygates, Fife, Scotland | Auchterderran, Fife, Scotland |
DIED | 8776,8777,8778 | 10 November 20018773,8774,8775 |
PLACE | Leven, Fife, Scotland | Kennoway, Fife, Scotland |
FATHER | David Morrison | James Black Dow |
MOTHER | Helen Binnie | |
MARRIAGE | 1957 in Kennoway, Fife, Scotland8772 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |