To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Herbert Orchard | Nancy Goodall |
BORN | 19196684 | 19176685 |
PLACE | Robe District, South Australia, Australia | Hindmarsh, South Australia, Australia |
DIED | 13 August 19786686,6687 | 1 September 20136688,6689 |
PLACE | Adelaide, South Australia, Australia | |
FATHER | William Albert Orchard | George Leslie Goodall |
MOTHER | Jean Elizabeth Jones | Charlotte Ethel Griffin |
MARRIAGE |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |