To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Watson Scott | Joan Baldock |
BORN | 1 May 19288813 | Apr-Jun 19328899 |
PLACE | Kinross, Kinross, Scotland | Manchester, Lancashire, England |
DIED | September 2006 8902,8903 | November 20018901 |
PLACE | York, North Yorkshire< | York, North York, England |
FATHER | John Scott | George Edward J Baldock |
MOTHER | Mary Dow | Eleanor Ann P Bone |
MARRIAGE | Apr-Jun 1953 in Leeds, York West, England8900 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |