To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | James Scott | living Hunton |
BORN | 19268812 | Apr-Jun 19268897 |
PLACE | Kinross, Kinross, Scotland | Chorley, Lancashire, England |
DIED | March 2005 | |
PLACE | Preston and South Ribble, Lancashire, England | |
FATHER | John Scott | Joseph George Hunton |
MOTHER | Mary Dow | Florrie Waas |
MARRIAGE | Apr-Jun 1953 in Chorley, Lancashire, England8898 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |