To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | James Stuart | Margaret Dow |
BORN | 19 November 18688965,8966,8967,8968,8974,8982,8984 | 18 July 1862 1192,3812,9416,8974,8982,8984 |
PLACE | Kinross, Kinross, Scotland | |
DIED | 20 June 19388985 | 1 January 19398986 |
PLACE | Lesmahagow, Lanark, Scotland | Lesmahagow, Lanark, Scotland |
FATHER | Robert Dow | |
MOTHER | Ann Peggie | Janet McLaren |
MARRIAGE | 31 December 1883 in Kinross, Kinross, Scotland8969 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Janet McLaren Stuart | Ann Peggie Stuart | George Stuart | Robert Dow Stuart |
BORN | 26 Oct 18848970,8974,8982 | 28 Apr 18868971,8974,8982,8984 | 11 Dec 18878972 | 23 Nov 1889 8973,8974,8982,8984 |
PLACE | Glasgow Kinning Park, Lanark | Glasgow Kinning Park, Lanark | Glasgow Gorbals, Lanark | Glasgow Gorbals, Lanark |
MARRIED | 20 Jun 19078989 | 30 Sep 19129021 | ||
PLACE | Glasgow Govanhill, Lanark | Glasgow Govanhill, Lanark | ||
SPOUSE | James Andrew McGugan | |||
DIED | 2 March 19589017 | 18 Dec 18898975 | ||
PLACE | Cadder East, Lanark | Glasgow Gorbals, Lanark |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Margaret Dow Stuart | James Miller Stuart | David Dow Stuart | Charles Edward Stuart |
BORN | 27 Jun 18918976 | 27 Nov 18938978,8982,8984 | 8 May 18958979 | 15 July 18968981,8982,8984 |
PLACE | Glasgow, Lanark | Glasgow, Lanark | Glasgow, Lanark | |
MARRIED | 18 Jan 1918 9022 | |||
PLACE | Larkhall, Lanark | |||
SPOUSE | Margaret Stewart | |||
DIED | 18 Jun 18928977 | 12 Aug 19619023 | 8 May 18958980 | |
PLACE | Glasgow, Lanark | Glasgow Springburn, Lanark |
To toggle between family members, tap arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | John Dow Stuart | |||
BORN | 17 Jul 19048983,8984 | |||
PLACE | Glasgow, Lanark | |||
MARRIED | 30 August 19299025 | |||
PLACE | Cathcart, Lanark | |||
SPOUSE | ||||
DIED | 19809026 | |||
PLACE | Edinburgh, Midlothian |