Click arrow below to toggle
Parents | Husband | Wife |
---|---|---|
NAME | Peter Atkin | Isabella Hamilton |
BORN | 26 March 18682698,2699,4063,4064,9496,9497 | 22 April 18652686,26872686,2699,4051,4053,9497 |
PLACE | Ontario, Canada | Ontario, Canada |
DIED | Unknown | Unknown |
PLACE | ||
FATHER | John Atkin; | John Hamilton |
MOTHER | Janet Drummond | Janet Fleming |
MARRIAGE | 30 December 1903 in Mornington, Perth, Ontario, Canada2697 |
Click arrow below to toggle
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |