To toggle between family members, click arrow below
Parents | Husband | Wife | |
---|---|---|---|
NAME | Adam Fleming | Margaret Borland | |
BORN | 30 March 1797 2615,2616,4034,9437 | Abt. 1801 136,2615,2616,9436 | |
PLACE | Udstoune Farm, Stonehouse, Lanark County | Stonehouse, Lanarkshire, Scotland | |
DIED | 12 March 1866 137 | 20 January 1870 136 | |
PLACE | Corston, Kirknewton, Midlothian, Scotland | Greenend, Liberton, Edinburgh, Midlothian, Scotland | |
FATHER | Thomas Fleming | Robert Borland | |
MOTHER | Agnes Brown | Agnes Hamilton | |
MARRIAGE | 3 June 1821 at Stonehouse, Lanark, Scotland 139 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Isobell Fleming | Agnes Fleming | Margaret Fleming | Elizabeth Fleming |
BORN | 4 Oct 1825 140,2615,2616,4025,9436 | 15 Jan 1830 2615,9436 | 10 Feb 1832 780,2615,2621,2622,2623,9436,9448,9449,9455 | 18 May 1834 2615,2625,2626,2628,9436 |
PLACE | Stonehouse, Lanark | Stonehouse, Lanark | Stonehouse, Lanark | Stonehouse, Lanark |
MARRIED | 1. 25 August 1845 145 2. 31 Dec 1861 9438 |
7 March 1851 | 13 July 1858 4035 | |
PLACE | 1. Kirknewton, East Calder 2. Corston, Edinburgh |
Kirknewton, East Calder, Midlothian | Kirknewton, East Calder, Midlothian | |
SPOUSE | 1.Alexander Linn 2. John Weddell |
Thomas Watson | Archibald Watson | |
DIED | 12 Dec 18819439 | Unknown | Unknown | Unknown |
PLACE | South Leith, Edinburgh |
To toggle between family members, click arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Janet Fleming | Mary Ann Fleming | Thomas Fleming | |
BORN | 18392615,2616,9436 | 9 July 1843 2615,2616 | 29 June 1845 2615,2616 | |
PLACE | Kirknewton And East Calder, Midlothian | Kirknewton And East Calder, Midlothian | Kirknewton And East Calder, Midlothian | |
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | unknown | unknown | unknown | |
PLACE |