To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Robert Fleming | Jane Burnett |
BORN | 12 April 1845 823,4048,4054,4055,4072,4075,4076,4077 | 1858 4072,4075,4076,4077,4079 |
PLACE | Ontario, Canada | Ontario, Canada |
DIED | 6 April 19324071 | |
PLACE | Poole, Mornington twp, Ontario | |
FATHER | John Fleming | Andrew Burnett |
MOTHER | Mary Goodfellow | Alice --??-- |
MARRIAGE | 19 December 1877 in Mornington, Ontario, Canada 4072 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Alice Fleming | John Fleming | Mary Fleming | Catherine Fleming |
BORN | Jul 18784078 | 9 Nov 18794072,4074,4075,4076 | 8 Apr 1881 4075,4076 | 28 Oct 1883 4075,4076,4077 |
PLACE | Mornington, Ontario | Mornington, Ontario | Mornington, Ontario | Mornington, Ontario |
MARRIED | 27 Dec 1911 6438 | |||
PLACE | Mornington, Ontario | |||
SPOUSE | Alexander Davidson Robertson | |||
DIED | 4 May 1879 4077 | unknown | unknown | unknown |
PLACE | Mornington, Ontario |
To toggle between family members, click arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Andrew Fleming | Janet Fleming | Isabella Fleming | Margaret Fleming |
BORN | 12 May 18874075,4076,4077 | 22 May 18904075,4076,4077 | 13 May 1892 4076,4077,4111,9547 | 28 Jan 1896 4076,4077,4110 |
PLACE | Mornington, Ontario | Mornington, Ontario | Mornington, Ontario | Mornington, Ontario |
MARRIED | 28 Jun 19166442 | 17 Oct 19179542 | 31 Oct 19239551 | |
PLACE | Waterloo, Ontario | Poole, Ontario | Millbank, Ontario | |
SPOUSE | Margaret Ruth Berdux | Alvin Marshall | Henry Russell Lamb | |
DIED | 19606443 | unknown | 19529543 | 10 Jan 19639552 |
PLACE | Ontario, Canada | Ontario, Canada |