To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Walter Holster | Winnifrede Jamieson |
BORN | 26 May 19276691 | 28 May 19286690 |
PLACE | New Zealand | Fortrose, New Zealand |
DIED | 19956692 | 2000 6691 |
PLACE | New Zealand | New Zealand |
FATHER | Hugh Barbour Jamieson | |
MOTHER | Dorothy Maria Humphreys | |
MARRIAGE |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |