To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Ernest Hutchings | Janet Jamieson Graham |
BORN | 3 December 19116672,6673 | 12 March 19176674 |
PLACE | Gore, New Zealand | |
DIED | 4 May 19976673 | 19 May 20006674 |
PLACE | New Zealand | |
FATHER | William Ernest Hutchings | David Graham |
MOTHER | Edith Marshall Cotter | Mary Ellen Jamieson |
MARRIAGE | 1946 in New Zealand |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |