To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | John Jamieson | Maude --??-- |
BORN | 21 April 19246707,6709 | 14 June 19266708,6709 |
PLACE | New Zealand | New Zealand |
DIED | 19886707 | 1996aq6708 |
PLACE | New Zealand | New Zealand |
FATHER | Hugh Barbour Jamieson | |
MOTHER | Dorothy Maria Humphreys | |
MARRIAGE |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |