To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Frederick Morison | Margaret Hodgkinson |
BORN | 13 January 18896564,6566,6567 | 18916559,6562,6563 |
PLACE | Nowra, New South Wales | Nowra, NSW, Austalia |
DIED | 29 October 193965654 | 19636560 |
PLACE | Nowra, New South Wales, Australia | Sydney, Australia |
FATHER | John McGregor Morison | Henry Richard Hodgkinson |
MOTHER | Sarah Levy | Janet Fleming |
MARRIAGE | 1918 in New South Wales, Australia6561 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |