To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Thomas Murdoch | Eona White |
BORN | 18 November 19206790 | 17 April 19216789 |
PLACE | Gore, New Zealand | |
DIED | 16 March 19886790,6791 | 20026789,6791 |
PLACE | Invercargill, New Zealand | New Zealand |
FATHER | Phillip Sidney White | |
MOTHER | Helen Annabella Fleming | |
MARRIAGE |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |