To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Gibb | Wrattena Rouse |
BORN | 24 July 1874 | 31 March 18759700 |
PLACE | Port Chalmers, Otago, New Zealand | |
DIED | 19369702 | 2 June 19579703 |
PLACE | Timaru, New Zealand | Timaru, New Zealand |
FATHER | John Gibb | William John Rouse |
MOTHER | Janet Suttie | Mary Anne Wratten |
MARRIAGE | 1897 in New Zealand9701 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Ernest Sylvester Gibb | |||
BORN | 19139704 | |||
PLACE | New Zealand | |||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | 1989 | |||
PLACE |