To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | George Anderson | Elizabeth McLaren |
BORN | 1850825,2324,3717,3718,3719 | 18533717,3718,3719,7121,7122 |
PLACE | Carnock, Fife, Scotland | Newtyle, Forfarshire, Scotland |
DIED | 10 September 1915 3720 | unknown |
PLACE | Scone, Perthshire, Scotland | |
FATHER | John Anderson | John McLaren |
MOTHER | Mary Heron | Janet Michie |
MARRIAGE | 4 June 1875 in Alyth, Perthshire, Scotland3716 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | James Anderson | Jessie Anderson | Mary Anderson | John Anderson |
BORN | 1872 3717 | 1876 3717 | 1877 3717,3719 | 1879 3717,3718,4752 |
PLACE | Alyth, Perthshire | Blairgowrie, Perthshire | Clunie, Perthshire | Clunie, Perthshire |
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | unknown | unknown | unknown | unknown |
PLACE |
To toggle between family members, click arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | William Anderson | Catherine Anderson | Elizabeth Anderson | George Anderson |
BORN | 26 Dec 18803717,3718,7123 | 1883 3718 | 1885 3718 | 1887 3718,3719 |
PLACE | Clunie, Perthshire | Rhynd, Perthshire | Rhynd, Perthshire | Rhynd, Perthshire |
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | unknown | unknown | unknown | unknown |
PLACE |
To toggle between family members, click arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | Margaret Anderson | Jeanie Anderson | Thomas Anderson | James Anderson |
BORN | 1891 3718,3719 | 1896 3719 | 1896 3719 | 1898 3719 |
PLACE | Rhynd, Perthshire | Scone, Perthshire | Scone, Perthshire | Scone, Perthshire |
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | unknown | unknown | unknown | unknown |
PLACE |