To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Alexander Chalmers | Euphemia Aitken Chalmers |
BORN | 1868135,3001,4820 | 29 March 1867135,3001,4821 |
PLACE | Puerua, Clutha, Otago, New Zealand | Tokomairiro, Otago, New Zealand |
DIED | 18 March 1948135,3001,4823 | 18 September 1949135,3000,4824 |
PLACE | Balclutha, Otago, New Zealand | Waitati, Otago, New Zealand |
FATHER | Robert Chalmers | David Heron Chalmers |
MOTHER | Janet Fyfe | Rebecca Black |
MARRIAGE | 24 February 1892 in Tokomairiro, Otago, New Zealand135,3000,4822 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Rebecca Black Chalmers | Janet Fyfe Chalmers | Euphemia Aitken Chalmers | Alexina May Chalmers |
BORN | 20 Jan 1893135,3001 | 11 Feb 1895135,3001,4840 | Mar 1897135,3001,4850 | 2 May 1899135,3001,4857,4858 |
PLACE | Otago, New Zealand | Puerua, Otago | Owaka, Otago | Catlins, Otago |
MARRIED | 16 May 1914135,3001,4826 | 25 Feb 19153001,4841 | Abt. 19243001,4851 | 13 Oct 1920135,3001 |
PLACE | Owaka, Otago | New Zealand | St Kilda, Dunedin, Otago | |
SPOUSE | George Hitchman Hunt | Joseph Hunt | James William Stenning | Robert Henry William Ashmore |
DIED | 30 Aug 1979,3001 | 14 May 1977135,3001,4842 | 27 Jul 19573001,4853 | 20 Jul 1990135,3001,4858 |
PLACE | Dunedin, Otago | Balclutha, Otago | Invercargill, Southland |
To toggle between family members, click arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Margaret Isabel Chalmers | Violet Hazel Mary Chalmers | Robert Chalmers | Christina Helen Chalmers |
BORN | 7 Aug 1901135,3001,4864 | 28 Aug 1903135,4866,4867 | 27 Aug 1904135,3001,4868,4869 | 1 Apr 1907135,3001,4785,4870 |
PLACE | New Zealand | Owaka, Otago | Purikiriki, Catlins, Otago | Catlins, Owaka, Otago |
MARRIED | 9 Oct 19293001,4865 | 5 Oct 1932135 | unknown | |
PLACE | New Zealand | |||
SPOUSE | Andrew William Hunt | John Munro | William Allan | |
DIED | 9 Aug 1979913,3001,4864 | 20 Sep 1996135,4867 | 10 Apr 1977135,3001,4868 | 19874785 |
PLACE | Waikouaiti, Otago | Owaka, Otago | Waitati, Otago |