To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | James Chalmers | Gertrude Goodall |
BORN | 7 September 1900 135,5110,5112 | 6 December 19045111 |
PLACE | Balclutha, Otago, New Zealand | New Zealand |
DIED | 28 September 1993 135,5112 | 30 November 20015113 |
PLACE | Oamaru, Otago, New Zealand | Oamaru, Otago, New Zealand |
FATHER | Charles Chalmers | Edward Goodall |
MOTHER | Annie Jane Gunn | Gertrude Louisa Cayford |
MARRIAGE | 6 August 1930 in New Zealand |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |
To toggle between family members, click arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |
To toggle between family members, click arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |
To toggle between family members, click arrow below
Children | 13 | 14 | 15 | 16 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |