To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
BORN | 14 December 1921 5093 | 2 December 1924 5094 |
PLACE | New Zealand | New Zealand |
DIED | 23 September 2010 5093 | 2 January 2011 5094 |
PLACE | New Zealand | New Zealand |
FATHER | Charles Ivan Francis Chalmers | |
MOTHER | Norma Estelle Rusden | |
MARRIAGE | before 1949 in New Zealand |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |
To toggle between family members, click arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |
To toggle between family members, click arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |
To toggle between family members, click arrow below
Children | 13 | 14 | 15 | 16 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |