To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Robert Chalmers | Euphemia Aitken Heron |
BORN | 12 August 1814 2992,2993 | 27 January 1815 2992,2993,4789 |
PLACE | Dunfermline, Fife, Scotland | Dunfermline, Fife |
DIED | 27 May 1876 4792 | 30 November 1886 4789,4792 |
PLACE | Rosebank, Tokomairiro, Otago, New Zealand | Rosebank, Tokomairiro, Otago, New Zealand |
FATHER | Robert Chalmers | David Heron |
MOTHER | Jane Bremner | Elspeth Leitch |
MARRIAGE | 2 May 1835 in Nth Urquhart, Dunfermline, Fife, Scotland |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Robert Chalmers | David Heron Chalmers | Thomas Chalmers | Elspeth Chalmers |
BORN | 18 Jun 1836 2992,2993,2994 | Abt. 1838 2992,2993,4970 | Abt 7 Jun 1841 2992,2993 | Abt. 1842 2993 |
PLACE | Dunfermline, Fife, Scotland | Dunfermline, Fife, Scotland | Dunfermline, Fife, Scotland | Dunfermline, Fife, Scotland |
MARRIED | 27 Oct 18602998 | 2 Feb 18653000 | 7 Aug 1862 135,3008,5068 | 1862 |
PLACE | Otago, New Zealand | Tokomairiro, Otago, New Zealand | Tokomairiro, Otago, New Zealand | New Zealand |
SPOUSE | Jane Fyfe | Rebecca Black | Sophia Hannah Careless | Peter Hutton |
DIED | 17 Nov 1913 | 23 Sep 1925739,3000,4970 | 21 Dec 1906135,3008,5071 | 25 Feb 1914 8149,9783 |
PLACE | Mornington, Dunedin, Otago, New Zealand | Palmerston, Otago, New Zealand | Puerua, Otago | Milton, Otago |
To toggle between family members, click arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | James Brymer Chalmers | Jane Brimner Chalmers | John Peter Chalmers | Euphemia Aitken Chalmers |
BORN | Abt. 1850 2993 | 22 Jan 1853 | 25 Nov 1855 3013,5393 | 17 Nov 1858 5404 |
PLACE | Dunfermline, Fife | Dunfermline, Fife | Inverkeithing, Fife | Tokomairiro, Otago |
MARRIED | 1881 | 1875 5340 | 25 Nov 18855391 | 17 Jun 18815405 |
PLACE | New Zealand | New Zealand | Dunedin, Otago | Milton, Otago |
SPOUSE | Alice Spencer Crawshaw | James McGuigan | Sarah Ann Campbell Russell | Francis Black |
DIED | 26 Oct 19295332 | 26 Dec 19335344,9789 | 15 Feb 1935135 | 5 Nov 19151218,5406 |
PLACE | Newport, Australia | Milton, Otago | Hawkes Bay, New Zealand | Henley, Otago |