To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | James Conners | Kate Fotheringham |
BORN | 17 December 1873 4745,4746,4747 | 1876 4741,4742,4747 |
PLACE | Torryburn, Fifeshire, Scotland | Culross, Fifeshire, Scotland |
DIED | unknown | unknown |
PLACE | ||
FATHER | John Conners | John Fotheringham |
MOTHER | Janet Yates | Mary Gillespie |
MARRIAGE | 24 December 1897 in Culross, Fife, Scotland 4744 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |