To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Fotheringham | Mildred Stein |
BORN | 1910 4724,4725,4726,4729,7066 | 14 December 1907 4729,4730,7064,7065,7066 |
PLACE | Pennsylvania, USA | Pennsylvania, USA |
DIED | 9 February 19917067 | 7 April 2002 4728 |
PLACE | Marion, Florida, USA | Ocala, Marion, Florida |
FATHER | John Fotheringham | Elmer Stein |
MOTHER | Matilda Croft | Henrietta --??-- |
MARRIAGE |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | John Richard Fotheringham | |||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |