To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | David Hunter | Janet Heron |
BORN | abt 18361377,1496,1497,2936,2937,2938,4691 | 29 December 18371496,1497,2783,2784,2931,2933,2937,2938,7016 |
PLACE | Muckhart, Perth, Scotland | Torryburn, Fife, Scotland |
DIED | 27 August 18991495 | 24 January 19051489 |
PLACE | Dunfermline, Fife, Scotland | Dunfermline, Fife, Scotland |
FATHER | James Hunter | Henry Heron |
MOTHER | Mary Drysdale | Janet Manclark |
MARRIAGE | 3 December 1858 in Stirling, Stirling, Scotland1377 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | James Hunter | Henry Hunter | David Hunter | Robert Hunter |
BORN | 4 Mar 18591378,2937,2938,7020,7021,7026,7028 | 22 Oct 18601379,1491,2937,2938,2941,6968,9747 | 25 Dec 18621380,1496,2938,6983,6984,9765 | 23 Dec 18641381,1496,2938,4700,4701,6987 |
PLACE | Torryburn, Fife | Torryburn, Fife | Torryburn, Fife | Torryburn, Fife |
MARRIED | 1. 24 Oct 18817027 2. 1 Mar 19047031 |
19 Nov 18801493 | 16 Jul 18861499 | 19 Nov 1889 4696 |
PLACE | 1. Glasgow Gorbals, Lanark 2. Kirkcudbright, Scotland |
Dunfermline, Fife, Scotland | Dunfermline, Fife, Scotland | Glasgow, Lanark |
SPOUSE | 1. Mary Elizabeth Clarke 2. Flora Mary McKie |
Jane Flockhart | Jessie Adam | Esther Hendry Leishman |
DIED | unknown | 27 Dec 19229741 | 20 Sep 19329761 | 11 May 19386986 |
PLACE | Otago, New Zealand | Glasgow, Lanark |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Jessie Manclark Hunter | Mary Drysdale Hunter | Margaret Hunter | Ebenezer Hunter |
BORN | 24 Oct 18681382,1496,1497,1503,2938 | 1 January 18711496,1497,1526,2938,2946 | 18731496,1497,7016 | 21 April 18751496,1497,1525,7015 |
PLACE | Dunfermline, Fife | Dunfermline, Fife | Dunfermline, Fife | Dunfermline, Fife |
MARRIED | 10 Jun 18921490 | 13 Aug 18971498 | 5 March 190929 | 1 Apr 191135 |
PLACE | Dunfermline, Fife | Dunfermline, Fife | Dunfermline, Fife | Edinburgh, Midlothian |
SPOUSE | Robert Hay | James Hunter | William Geddes | Margaret Sharp |
DIED | unknown | unknown | unknown | unknown |
PLACE |
To toggle between family members, tap arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | John Hunter | Thomas Hunter | ||
BORN | 18781496,1497,7016 | 18811496,1497 | ||
PLACE | Dunfermline, Fife | Dunfermline, Fife | ||
MARRIED | 12 Oct 18989771 | 2 Dec 190123 | ||
PLACE | Edinburgh, Midlothian | Dunfermline, Fife | ||
SPOUSE | Thomasina Clarke Wilson | Helen Black | ||
DIED | unknown | unknown | ||
PLACE |