To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Robert Monro | Jane Howison |
BORN | 184337,38 | 184238,4703 |
PLACE | Alloa, Clackmannan, Scotland | Alloa, Clackmannan, Scotland |
DIED | unknown | unknown |
PLACE | ||
FATHER | John Monro | William Howison |
MOTHER | Janet Maria Morison | Jane Heron |
MARRIAGE | 29 September 1868 in Alva, Stirling, Scotland26 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | John Monro | Jane Monro | Robert Monro | William Monro |
BORN | 25 Jul 186838,43 | 187138 | 187338 | 187638 |
PLACE | Alva, Stirling | Alva, Stirling | Tillicoultry, Clackmannan | Alva, Stirling |
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | unknown | unknown | unknown | unknown |
PLACE |