To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Wallace | Gertrude Lawson |
BORN | 18709638 | 18719641 |
PLACE | Growler's Creek, Victoria, Australia | St Kilda, Victoria, Australia |
DIED | 19079640 | 19449642 |
PLACE | Australia | Ferntree Gully, Victoria, Australia |
FATHER | John Wallace | Ernest Henry Lawson |
MOTHER | Christian Henderson | Mary Underhill Langworthy |
MARRIAGE | 1 November 1898 in East St. Kilda, Melbourne, Australia 9639 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Hector Wallace | |||
BORN | 19009643 | |||
PLACE | Melbourne, Australia | |||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | unknown | |||
PLACE |