To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Percy Barker | Sarah Farr |
BORN | 13 May 1898 914,1347,1348,1903,9923 | 23 April 19021935,5969,9924 |
PLACE | York Co., Ontario | Ontario, Canada |
DIED | 2 June 1963 914 | |
PLACE | ||
FATHER | Henry Barker | George Farr |
MOTHER | Elizabeth Kellam | Jean Torrance |
MARRIAGE | 4 June 1924 in Thistletown, Ontario, Canada1904 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |