To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Glen Crawford | Nancy Emerson |
BORN | 13 November 19316009 | 1936181 |
PLACE | Rosseau, Parry Sound, Ontario, Canada | Parry Sound, Ontario, Canada |
DIED | 19 January 19786009 | 27 September 2012181 |
PLACE | Humphrey Twshp, Ontario, Canada | Barrie, Ontario, Canada |
FATHER | Alexander Crawford | William Henry Gerald Emerson |
MOTHER | Eleanor Draycott | Florence Elsie Lashbrook |
MARRIAGE |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |